World-class education at highly affordable public and private universities, hundreds of English taught programmes and dedicated scholarships for Indian students. Let Lesli India guide your Spain applications from shortlist to visa.
Spain is one of the leading countries for higher education in the world, with historic universities, and business schools ranked internationally. A Spanish degree is a good asset on the international job market and the country provides a prestigious education at some of the lowest public tuition rates in the world.
World rankings are also useful for comparing institutions on the global map when you’re deciding where to study. Top Spanish Universities According to QS World University Rankings 2027.
| S.No. | Institution | QS Rank 2027 |
|---|---|---|
| 1. | Universitat de Barcelona | 165 |
| 2. | Universitat Autonoma de Barcelona | 211 |
| 3. | University of Navarra | 279 |
| 4. | IE University | 446 |
| 5. | ESADE Business School | 7 (Financial Times) |
Tuition fees at Spanish public universities are low because the government subsidizes most of the cost. Private schools cost more. Here are the numbers for Indian students in common.
| Expense | Typical amount (per year, unless noted) | Notes |
|---|---|---|
| Public Bachelor tuition | €1500 - €8500 per year (for international students) | Government-subsidized public universities |
| Public Master tuition | €4500 and above per year (for international students) | National diploma programmes |
| Private Bachelor tuition | €20000-€27000 per year | Mandatory, paid online before enrolment |
| Private Master tuition | €35000-€42000 per year | Varies widely by school and programme |
| Living costs | €14000 per year | Higher in major cities, lower in smaller cities |
Spain has a generous and well-organized scholarship system, with special programmes for Indian students. Lesli India guides you on how to identify and apply to the right ones.
| Scholarship | Who it's for | What it covers |
|---|---|---|
| University specific Merit based scholarships | IE univ, Univ. of Navarra, ESADE And many more | Scholarships may cover between 40% and 100% of tuition fees, depending on the candidate's profile, financial need, and overall evaluation. |
| Erasmus Mundus Joint Masters Scholarship | It is a fully funded European Union program open to students from all countries worldwide, including India | It covers full tuition, travel costs, visa fees, health insurance, and provides a monthly living allowance of around €1,400 |
| MAEC-AECID Scholarships | They target international students, researchers, and public officials—primarily from targeted partner countries in Latin America, Africa, and Asia—to pursue master's degrees, specialized training, or research in Spain. | Tuition fee assistance or full coverage, monthly living stipend |
To apply for a student visa in Spain for courses lasting longer than 90 days, you must secure an official acceptance letter from an accredited institution, gather required financial and medical documents, and submit your application in person at the appropriate Spanish consulate at least two months before your program begins.
Study stays of less than 90 days do not require a study visa. Depending on the applicant's nationality, a short-stay visa may be required.
| Item | Detail |
|---|---|
| Visa type | Student |
| Visa fee | Typically ranges from €60 to €140 depending on your nationality. |
| Key documents | Passport, Proof of acceptance, proof of financial means, evidence of payment of fees, health insurance, medical certificate, criminal record check certificate |
| After arrival | Students must apply for a Foreigner Identity Card (TIE) within a period of 1 month from their entry into Spain, at the Foreign Nationals' Office or the Police Station of the Province in which the permit was processed. |
From shortlisting universities and writing a winning SOP to scholarships and the Spanish student visa process, get end-to-end guidance from experienced counsellors.