World-class education at highly affordable public and private universities, hundreds of English taught programmes and dedicated scholarships for Indian students. Let Lesli India guide your France application from shortlist to visa.
France is one of the leading countries for higher education in the world, with historic universities, elite grandes écoles and business schools ranked internationally. A French degree is a good asset on the international job market and the country provides a prestigious education at some of the lowest public tuition rates in the world.
World rankings are also useful for comparing institutions on the global map when you’re deciding where to study. Top French Universities According to QS World University Rankings 2026.
| S.No. | Institution | City | QS Rank 2026 (Global) |
|---|---|---|---|
| 1. | PSL University (Paris Sciences & Lettres) | Paris | 34 |
| 2. | Institut Polytechnique de Paris (École Polytechnique) | Palaiseau | 43 |
| 3. | Université Paris-Saclay | Saclay | 76 |
| 4. | Sorbonne University | Paris | 73 |
| 5. | Université Paris Cité | Paris | 303 |
| 6. | École Normale Supérieure de Lyon | Lyon | 235 |
| 7. | Sciences Po Paris | Paris | 354 |
| 8. | Grenoble Alpes University | Grenoble | 387 |
France also has world-leading business schools such as HEC Paris, INSEAD, ESSEC and ESCP, which rank among the best globally for management and MBA programmes.
With strong faculties and deep industry links, France is a top choice across these in-demand fields:
Tuition fees at French public universities are low because the government subsidizes most of the cost. Private schools and the grandes écoles cost more. Here are the numbers for Indian students in common.
| Expense | Typical amount (per year, unless noted) | Notes |
|---|---|---|
| Public Bachelor (Licence) tuition | ~€2,895 per year | Government-subsidised public universities |
| Public Master tuition | ~€3,941 per year | National diploma programmes |
| CVEC (student life fee) | €105 per year | Mandatory, paid online before enrolment |
| Grandes écoles / business schools | €7,000-€70,000 per year | Varies widely by school and programme |
| Living costs | ~€1,200 to €2,500 per month | Higher in Paris, lower in smaller cities |
France has a generous and well-organized scholarship system, with special programmes for Indian students. Lesli India guides you on how to identify and apply to the right ones.
| Scholarship | Who it's for | What it covers |
|---|---|---|
| France Excellence Charpak | Indian students only: It is divided into 4 sub-programmes and allows Indian students to study at undergraduate or postgraduate levels in public and private institutions in France. | French government scholarship-holder status, social security & health cover, accommodation help, €1 university meals, and possible visa & tuition fee exemptions |
| Eiffel Excellence Scholarship | To enable French higher education institutions to attract top foreign students to enroll in their Masters and PhD programs | Monthly stipend plus return travel, health cover and cultural activities; nominated by the host French institution |
| Émile Boutmy Scholarship | Outstanding non-EU students admitted to Sciences Po (Bachelor & Master) | Entitles Bachelor students to either a total exemption or an exemption of €9,500 from tuition fees; entitles the recipient to a €18,500 exemption from tuition fees for each of the two years of the Master's programme. |
| French Government / institutional grants | Admitted international students, especially at Master level | Tuition reductions and merit awards offered directly by universities, grandes écoles and French regions |
Deadlines for major scholarships usually fall between October and January of the year before you start. Apply early, since a strong Statement of Purpose and academic record matter most.
Indian students wishing to sign up for a course of more than 90 days must obtain the long-stay VLS-TS visa, applying through the Études en France (Campus France) procedure. Here is a summary.
| Item | Detail |
|---|---|
| Visa type | VLS-TS (Visa de Long Séjour valant Titre de Séjour), which acts as a residence permit for stays over 90 days |
| Application route | Études en France (Campus France) academic procedure, then France-Visas booking via VFS Global |
| Visa fee | €50 for all countries under EEF (includes India) *This amount is given as an indication only; certain specific cases may result in different pricing. |
| Campus France procedure fee | ~₹18,500 (for India) |
| Proof of funds | One year of tuition plus ~€615 per month of living costs |
| Key documents | Unconditional admission letter, completed EEF file, proof of funds, accommodation evidence, travel insurance, language proficiency, covering letter mentioning the purpose of the trip, duration, sponsors, motivation; Curriculum Vitae; original + copy of latest degree; passport |
| After arrival | Validate the VLS-TS online via ANEF within 3 months of arriving in France |
Total initial visa-related spend for Indian students is typically ₹25,000–₹30,000, excluding tuition and living costs. Figures change with exchange rates and official updates, so always confirm on France-Visas and Campus France India.
Studying in France comes with strong work rights and access to the wider EU economy.
From shortlisting universities and writing a winning SOP to scholarships and the Campus France visa process, get end-to-end guidance from experienced counsellors.