Italy offers internationally recognised universities, a long academic tradition, a broad choice of programmes and relatively affordable study options at many public institutions. Let Lesli India guide your Italian application from shortlist to visa.
Italy has a long established higher education system with internationally recognised universities and research institutions. Its universities offer programmes across engineering, technology, architecture, design, business, medicine, natural sciences, arts, humanities and social sciences.
World rankings are useful for comparing institutions when deciding where to study. Top Italian Universities According to the QS World University Rankings 2027.
| S.No. | Institution | QS Rank 2027 |
|---|---|---|
| 1. | Politecnico di Milano | 87 |
| 2. | Sapienza University of Rome | 111 |
| 3. | University of Bologna | 123 |
| 4. | University of Padua | 204 |
| 5. | Politecnico di Torino | 206 |
| 6. | University of Milan | 270 |
Italy offers a range of tuition fees depending on the course and institution. For international students, fees vary considerably by discipline, while living costs depend on the city, accommodation and lifestyle.
| Expense | Typical amount (per year, unless noted) | Notes |
|---|---|---|
| Public Bachelor tuition | €900–€4,000 per year | Government-subsidised public universities |
| Public Masters tuition | €1,200–€5,000 per year | National diploma programmes |
| Private Bachelors tuition | €18,000–€20,000+ per year | Mandatory, paid online before enrolment |
| Private Masters tuition | €35,000–€40,000+ per year | Varies widely by school and programme |
| Living costs | €700–€1,500 per month | <Higher in Rome, lower in smaller cities | /tr>
Italy provides several scholarship and financial-aid opportunities for international students through the Italian government, regional authorities and individual universities. Lesli India can help students identify scholarships based on their academic profile, financial circumstances and chosen institution.
| Scholarship | Who it's for | What it covers |
|---|---|---|
| MAECI Italian Government Scholarship | Eligible international students applying for selected Master's, AFAM, PhD, research and Italian language/culture programmes. | For 2026–27, the scholarship provides a total of €10,800, paid in three installments. |
| DSU Regional Right-to-Study Scholarships | Students who have got admission and enrollment (or pre-enrollment) in a bachelor's, master's, or PhD program at a public university within the specific Italian region. International students must obtain an ISEE Parificato (Equivalent Economic Situation Indicator). This calculation evaluates your family's income and assets outside of Italy. | Benefits vary by region and can include financial assistance, tuition reductions or exemptions, accommodation and subsidised meals. |
| Scholarships offered by universities like: Universita di Pisa, Domus Academy Milano, Istituto d’Arte Applicata e Design (IAAD) and many more | For specific courses, merit based, could be based on contests. | Benefits can be a 10%, 25% or 50% exemption from the tuition fee. |
Indian students planning to study in Italy for more than 90 days generally need a National Type D study visa. Students must first secure admission and complete the required pre enrolment process through the Universitaly portal before applying for the visa.
| Item | Detail |
|---|---|
| Application Fee | €50 for the national study visa. |
| Proof of Funds | €6,079.45 per year, or €506.62 per month |
| Key documents | Valid passport Final Admission Decision Proof of tuition fee payment Proof of sufficient funds Proof of Health Insurance Proof of accommodation in Italy Flight reservation or evidence of funds for repatriation Cover letter explaining the study plan and financial arrangements CV Transcripts, Degree Copy of declaration of value All students will be required to attend a mandatory video interview upon submitting their visa application. |
| Pre-Enrollment | Required through the Universitaly portal for non EU students applying for a Type D university study visa. |
International students with an Italian study residence permit can work up to 20 hours per week and 1,040 hours per year. Italy offers career opportunities across technology, engineering, automotive, pharmaceuticals, finance, fashion, design, tourism and research.
After graduation, eligible students can convert their study residence permit into a work permit or apply for a residence permit for job seeking for up to 12 months, subject to applicable requirements.
From shortlisting universities and writing a winning SOP to scholarships and the Italian visa process, get end-to-end guidance from experienced counsellors.